Contact Details
- 01622871270
- office@laddingford.kent.sch.uk
Darman Lane, Laddingford, Maidstone, Kent ME18 6BL
Laddingford St Mary's
C of E Primary School
After achieving a majority of 6 seats, the Blue party won our election.
Year 1 was a tied seat and this was settled by a game of rock, paper, scissors which the Red party won.
The voter turnout in the whole school was 86%.
Year R | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Staff | OVERALL | |
Voters present | 5 | 10 | 5 | 13 | 12 | 12 | 15 | 12 | 84 |
Blue votes | 3 | 4 | 4 | 7 | 11 | 5 | 8 | 6 | 48 |
Red votes | 1 | 4 | 0 | 5 | 1 | 6 | 6 | 0 | 23 |
Yellow votes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Spoiled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didn't vote | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 11 |
WINNER | BLUE | BLUE/RED | BLUE | BLUE | BLUE | RED | BLUE | BLUE | BLUE |
% Turnout | 80% | 80% | 80% | 92% | 100% | 92% | 100% | 58% | 86% |
Darman Lane, Laddingford, Maidstone, Kent ME18 6BL